Hotel Information
OASIS Hospital Negotiated Rates * Prices do not include taxes *
Hotel Information | Hotel Rates |
Holiday Inn & Suites Phoenix – Airport North | 2020 Rates – Book Here |
602-244-8800 | 01/01 – 02/29 – $133 |
www.hiphoenixsuites.com | 03/01 – 03/31 – $155 |
4.3 star hotel | 04/01 – 08/31 – $85 |
1515 N. 44th Street | 09/01 – 12/31 – $115 |
Phoenix, AZ 85008 | |
(1.1 miles) | |
Hilton Garden Inn | 2020 Rate - Book Here (Code 2757626) |
480-306-2323 | 01/01 – 04/30 – $165 |
4.2 star hotel | 05/01 – 08/31 – $92 |
3838 East Van Buren St. | 09/01 – 12/31 – $135 |
Phoenix, AZ 85008 | |
(0.6 miles) | |
Double Tree Suites by Hilton Phoenix Airport | 2020 Rates - Book Here (Code 0002757626) |
602-225-0500 | (Code P73 when booking via phone) |
www.doubletreephoenix.com |
15% discount on Best Available Rates |
4.1 star hotel | (rates will vary throughout the year) |
320 N. 44th St. | Includes a full hot breakfast buffet |
Phoenix, AZ 85008 | |
(1 miles) | |
Radisson Hotel Phoenix Airport | 2020 Rates – Book Here (Code: 115082) |
602-220-4400 | 01/01 – 02/25 – $135 |
4.1 star hotel | 02/26 – 03/31 – $169 |
427 N. 44th St | 04/01 – 05/25 – $99 |
Phoenix AZ 85008 | 05/26 – 09/15 – $82 |
(1.3 miles) | 09/16 – 12/31 – $129 |
Business Travel Discount |